About the Library
The College Library was established in the year 2019. It is spacious, well-ventilated, and designed to provide a comfortable and conducive learning environment for students and faculty. The library having an extensive collection of 10,000 volumes of books, along with 94 printed national and international journals and 6 printed magazines. In addition, a fully air conditioned Digital Library is equipped with 30 systems, enabling users to access a wide range of e-books and e-journals.
To support academic and research activities, the library provides dedicated facilities including a Research Scholars' Discussion and Review Cabin, an IDEA Cabin, a Competitive Examinations Preparation Cabin, and an Innovation Cabin. These specialized spaces are designed to encourage research, collaborative learning, and creative thinking among students and faculty members.
Vision & Mission
Vision
Our Vision is to provide a world-class knowledge resource that not only caters to the curriculum requirement but also promotes intellectual enquiry and research.
Mission
We plan to achieve this through superior quality service with consistence. We focus on values like quality, utility, accessibility and stability.
Library Rules and Regulations
ID Card Scanning
All staff and students are required to wear their identification cards and to scan their barcode ID cards at the E-Gate Register Scanner upon entering and exiting the Library.
Silence Policy
Absolute silence must be observed in the Library.
Lost ID Card
In the event of a lost ID card, the student must obtain a permission letter from the Principal or Head of Department.
Dress Code
Students must adhere to a formal dress code to be granted permission to attend.
ID Card Non-Transferable
Library books will be issued exclusively to staff and students upon presentation of their own valid ID cards. As ID cards are strictly non-transferable, books may not be issued using another individual's ID card.
Staff Borrowing Limits
Staff members are permitted to borrow a maximum of six books at a time for a period of one month and are required to return the books to the library on or before the specified due date.
Student Borrowing Limits
Students enrolled in an UG degree program may borrow a maximum of four books, while those pursuing a PG degree may borrow up to six books. All borrowed books must be returned or renewed within 14 working days from the date of issue.
Borrowing Procedure
When borrowing books, all staff and students are required to provide their ID card number, signature, and the due date on the card placed inside the book, which must then be submitted to a library staff member.
No Same-Day Reissue
Books that have been returned shall not be reissued to the same individual on the day of their return.
Return in Person
All books must be returned in person at the Circulation Counter.
Library Details
Printed Journals and Magazines
| No. | Journal Title |
|---|---|
| 1 | Apparel View |
| 2 | Asia Pacific Journal of Research in Business Management |
| 3 | Asian Journal of Managerial Science |
| 4 | Business Today |
| 5 | Competition Success Review |
| 6 | Digit (Without CD) |
| 7 | Down to Earth |
| 8 | E-Commerce Journal |
| 9 | Femina |
| 10 | Finance India |
| 11 | Global Journal of Computer and Digital Techniques |
| 12 | Global Journal of Rich and Insurance |
| 13 | ICTACT Journal on Communication Technology |
| 14 | ICTACT Journal on Soft Computing |
| 15 | IETI Transactions on Data Analysis and Forecasting |
| 16 | Indian Journal of Computer Science |
| 17 | Indian Journal of Finance |
| 18 | Indian Journal of Marketing |
| 19 | Indian Journal of Research in Capital Markets |
| 20 | International Journal Informatics and Communication Technology |
| 21 | International Journal of Business Economics and Management Research |
| 22 | International Journal of Business Management and Information Technology |
| 23 | International Journal of Computing and Artificial Intelligence |
| 24 | International Journal of Computing and Digital Systems (Scopus) |
| 25 | International Journal of Cyber Security and Crime |
| 26 | International Journal of Data Science |
| 27 | International Journal of Internet of Things and Information Technology |
| 28 | International Journal of Mining Science |
| 29 | International Journal of Research in Finance and Marketing |
| 30 | International Research Journal of Human Resources and Social Sciences |
| 31 | International Research Journal of Marketing and Economics |
| 32 | IUP Journal of Accounting Research and Audit Practices |
| 33 | IUP Journal of Applied Economics |
| 34 | IUP Journal of Brand Management |
| 35 | IUP Journal of Business Strategy |
| 36 | IUP Journal of Computer Sciences |
| 37 | IUP Journal of Corporate Governance |
| 38 | IUP Journal of Entrepreneurship Development |
| 39 | IUP Journal of Financial Risk Management |
| 40 | IUP Journal of Information Technology |
| 41 | IUP Journal of Management Research |
| 42 | IUP Journal of Organisational Behaviour |
| 43 | IUP Journal of Soft Skills |
| 44 | IUP Journal of Supply Chain Management |
| 45 | Journal of Cloud Computing and Data Science |
| 46 | Journal of Commerce and Accounting Research |
| 47 | Journal of Current Development in Artificial Intelligence |
| 48 | Journal of Data Science |
| 49 | Journal of Image Processing and Artificial Intelligence |
| 50 | Journal of Marketing and Management Review |
| 51 | Kalachuvadu |
| 52 | Kurukshetra |
| 53 | Manthan: Journal of Commerce and Management |
| 54 | National Journal of Mobile Communication and Networking Research |
| 55 | Prabhandan: Indian Journal of Management |
| 56 | Readers Digest |
| 57 | Scienxt: Journal of Artificial Intelligence and Machine Learning |
| 58 | Scienxt: Journal of New Trends in Robotics and Automation |
| 59 | SCMS Journal of Indian Management (Scopus) |
| 60 | South Asian Journal of Management |
| 61 | Southern Economist |
| 62 | The Management Accountant |
| 63 | Ungal Noolgam |
| 64 | Universal Journal of Accounting Finance |
| 65 | Women's Era |
| 66 | Yojana |
| 67 | IITM Journal of Business Studies |
| 68 | Indian Journal of Management Research |
| 69 | Global Journal of Computer and Internet Security |
| 70 | International Journal of Cyber Criminology |
| 71 | Journal of Advanced Research in Data Structures Innovations and Computer Science |
| 72 | Scientxt International Journal of Recent Trends in Cloud Computing and Applications |
| 73 | Scientxt Journal of Computer Communication and Network Security |
| 74 | Technoarete Transactions on Internet of Things and Cloud Computing Research |
| 75 | The Technoarete Transactions on Intelligent Data Mining and Knowledge |
| 76 | Journal of Research in Robotics, Networking and Artificial Intelligence |
| 77 | Global Journal of Mobile Application and Development |
| 78 | Technoarete Transactions on Recent Adv. in Cyber Security & Digital Forensics |
| 79 | Current Trends in Fashion Technology & Textile Engineering |
| 80 | International Journal of Management Issues and Research |
Sections
Library Staff
Reader to Leader Programme
The Reader to Leader Programme is an innovative initiative designed to transform avid readers into future leaders. This program encourages students to develop critical thinking, communication skills, and leadership qualities through structured reading activities, discussions, and collaborative projects.
Participants engage with diverse literary works, participate in book clubs, and present their insights to peers. The program aims to foster a love for reading while building essential leadership competencies that will benefit students throughout their academic and professional journeys.
Structured Reading
Curated book lists and reading schedules
Book Clubs
Collaborative discussions and peer learning
Presentations
Share insights and develop communication skills
Leadership Development
Build essential leadership competencies