Empowering intellectual enquiry, groundbreaking research, and creative innovation through a curated collection of global knowledge.
Established in 2019, the KPRCAS Library is a sanctuary for learners. Sprawling across 4,271 Sq. Ft., it offers a well-ventilated, serene atmosphere tailored for deep concentration and academic excellence.
Equipped with modern amenities, including exclusive Research Cabins and an Innovation Zone, we provide the tools required for both curriculum mastery and independent scientific investigation.
To provide a world-class knowledge resource catering to the curriculum requirements and promoting intellectual enquiry among students and faculty members of the college.
To achieve superior quality service with consistency, focusing on quality, utility, accessibility, and stability of sources to support our growing academic community.
ID cards are mandatory. All entries and exits must be logged by scanning at the E-Gate.
Absolute silence must be observed. Mobile phones should be completely switched off.
UG: 4 Books | PG: 6 Books for 14 days. Staff: 6 Books for 30 days. No immediate re-issue.
No underlining or marking. Lost/damaged books must be replaced or paid for at 2x cost.
| No. | Journal Title |
|---|---|
| 1 | Apparel View |
| 2 | Asia Pacific Journal of Research in Business Management |
| 3 | Asian Journal of Managerial Science |
| 4 | Business Today |
| 5 | Competition Success Review |
| 6 | Digit (Without CD) |
| 7 | Down to Earth |
| 8 | E- Commerce Journal |
| 9 | Femina |
| 10 | Finance India |
| 11 | Global Journal of Computer and Digital Techniques |
| 12 | Global Journal of Rich and Insurance |
| 13 | ICTACT Journal on Communication Technology |
| 14 | ICTACT Journal on Soft Computing |
| 15 | IETI Transactions on Data Analysis and Forecasting |
| 16 | Indian Journal of Computer Science |
| 17 | Indian Journal of Finance |
| 18 | Indian Journal of Marketing |
| 19 | Indian Journal of Research in Capital Markets |
| 20 | International Journal Informatics and Communication Technology |
| 21 | International Journal of Business Economics and Management Research |
| 22 | International Journal of Business Management and Information Technology |
| 23 | International Journal of Computing and Artificial Intelligence |
| 24 | International Journal of Computing and Digital Systems ( Scopus) |
| 25 | International Journal of Cyber Security and Crime |
| 26 | International Journal of Data Science |
| 27 | International Journal of Internet of Things and Information Technology |
| 28 | International Journal of Mining Science |
| 29 | International Journal of Research in Finance and Marketing |
| 30 | International Research Journal of Human Resources and Social Sciences |
| 31 | International Research Journal of Marketing and Economics |
| 32 | IUP Journal of Accounting Research and Audit Practices |
| 33 | IUP Journal of Applied Economics |
| 34 | IUP Journal of Brand Management |
| 35 | IUP Journal of Business Strategy |
| 36 | IUP Journal of Computer Sciences |
| 37 | IUP Journal of Corporate Goveranance |
| 38 | IUP Journal of Entrepreurship Development |
| 39 | IUP Journal of Financial Risk Management |
| 40 | IUP Journal of InformationTechnology |
| 41 | IUP Journal of Management Research |
| 42 | IUP Journal of Organisational Behaviour |
| 43 | IUP Journal of Soft Skills |
| 44 | IUP Journal of Supply Chain Management |
| 45 | Journal of Cloud Computing and Data Science |
| 46 | Journal of Commerce and Accounting Research |
| 47 | Journal of Current Development in Artificial Intelligence |
| 48 | Journal of Data Science |
| 49 | Journal of Image Processing and Artificial Intelligence |
| 50 | Journal of Marketing and Management Review |
| 51 | Kalachuvadu |
| 52 | Kurukchetra |
| 53 | Manthan : Journal of Commerce and Management |
| 54 | National Journal of Mobile Communication and Networking Research |
| 55 | Prabhandan : Indian Journal of Management |
| 56 | Readers Digest |
| 57 | Scienxt: Journal of Artificial Intelligence and Machine Learning |
| 58 | Scienxt: Journal of New Trends in Robotics and Automation |
| 59 | SCMS Journal of Indian Management ( Scopus) |
| 60 | South Asian Journal of Management |
| 61 | Southern Economist |
| 62 | The Management Accountant |
| 63 | Ungal Noolgam |
| 64 | Universal Journal of Accounting Finance |
| 65 | Women's Era |
| 66 | Yojana |
| 67 | IITM Journal of Business Studies |
| 68 | Indian Journal of Management Research - |
| 69 | Global Journal of Computer and Internet Security |
| 70 | International Journal of Cyber Criminology |
| 71 | Journal of Advanced Research in Data Structures Innovations and Computer Science |
| 72 | Scientxt International Journal of Recent Trends in Cloud Computing and Applications - |
| 73 | Scientxt Journal of Computer Communication and Network Security |
| 74 | Technorate Transactions on Internet of Things and Cloud Computing Research |
| 75 | The Technoarete Transactions on Intelligent Data Mining and Knowledge |
| 76 | Journal of Research in Robotics, Networking and Artificial Intelligence |
| 77 | Global Journal of Mobile Application and Development |
| 78 | Technorate Transactions on Recent Adv.in Cyber security & Digital Forensics Journal |
| 79 | Current Trends in Fashion Technology & Textile Engineering |
| 80 | International Journal of Management Issues and Research |
Our dedicated staff information will be available here soon.